<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Tablet Reviews &#187; solidtek</title>
	<atom:link href="http://www.graphicstabletreviews.com/category/reviews/solidtek/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicstabletreviews.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 07:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SolidTek DM-L2 DigiMemo Digital Notepad</title>
		<link>http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad</link>
		<comments>http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[solidtek]]></category>
		<category><![CDATA[digimemo]]></category>
		<category><![CDATA[digital clipboard]]></category>
		<category><![CDATA[digital notepad]]></category>
		<category><![CDATA[dml2]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=216</guid>
		<description><![CDATA[Imagine being able to fill in a form using this electronic clipboard, where each entry you make is stored as an image that you can keep or print later.  As an artist, sketching will be an excellent use for this device and it will let you be creative where ever you like.  Just turn it on, place any kind of piece of paper and start drawing.  When you are done, plug the DM-L2 into your PC and download your image for further work or printing.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B000LD25MC/http://www.graphicstabletreviews.com/images/B000LD25MC/41LkDrKfK3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Imagine being able to fill in a form using this electronic clipboard, where each entry you make is stored as an image that you can keep or print later.  As an artist, sketching will be an excellent use for this device and it will let you be creative where ever you like.  Just turn it on, place any kind of piece of paper and start drawing.  When you are done, plug the DM-L2 into your PC and download your image for further work or printing.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="SolidTek DM-L2 DigiMemo Digital Notepad" url="http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
