<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Tablet Reviews</title>
	<atom:link href="http://www.graphicstabletreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicstabletreviews.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 12:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wacom Cintiq 21UX</title>
		<link>http://www.graphicstabletreviews.com/reviews/wacom-cintiq-21ux</link>
		<comments>http://www.graphicstabletreviews.com/reviews/wacom-cintiq-21ux#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[21inch]]></category>
		<category><![CDATA[21ux]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B000P32M3U/http://www.graphicstabletreviews.com/images/B000P32M3U/41KZbUxUecL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The new Cintiq 21UX from Wacom is another triumph in their excellent line of pen tablet displays.  This new model brings all of the latest technological advances in tablet innovation and delivers it all in a solid package that will let digital artists, designers and creatives draw, paint and write without restriction.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Wacom Cintiq 21UX" url="http://www.graphicstabletreviews.com/reviews/wacom-cintiq-21ux"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/wacom-cintiq-21ux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidTek DM-L2 DigiMemo Digital Notepad</title>
		<link>http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad</link>
		<comments>http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[solidtek]]></category>
		<category><![CDATA[digimemo]]></category>
		<category><![CDATA[digital clipboard]]></category>
		<category><![CDATA[digital notepad]]></category>
		<category><![CDATA[dml2]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=216</guid>
		<description><![CDATA[Imagine being able to fill in a form using this electronic clipboard, where each entry you make is stored as an image that you can keep or print later.  As an artist, sketching will be an excellent use for this device and it will let you be creative where ever you like.  Just turn it on, place any kind of piece of paper and start drawing.  When you are done, plug the DM-L2 into your PC and download your image for further work or printing.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B000LD25MC/http://www.graphicstabletreviews.com/images/B000LD25MC/21ZZWI1rOAL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Imagine being able to fill in a form using this electronic clipboard, where each entry you make is stored as an image that you can keep or print later.  As an artist, sketching will be an excellent use for this device and it will let you be creative where ever you like.  Just turn it on, place any kind of piece of paper and start drawing.  When you are done, plug the DM-L2 into your PC and download your image for further work or printing.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="SolidTek DM-L2 DigiMemo Digital Notepad" url="http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/solidtek-dm-l2-digimemo-digital-notepad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adesso Cybertablet M14 Review</title>
		<link>http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-m14-review</link>
		<comments>http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-m14-review#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adesso]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adesso m14]]></category>
		<category><![CDATA[large graphics tablet]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=217</guid>
		<description><![CDATA[The Addesso Cybertablet M14 is a great choice if you are looking for a graphics tablet with a large drawing area.  The spacious 12x7.25 or 9.5x7.25 inch active area will leave you with no restrictions during your creative moments and the 1024 levels of pressure sensitivity will allow you to paint, draw and sketch just like using a real paper pad.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B00120TTCC/http://www.graphicstabletreviews.com/images/B00120TTCC/413sJ6-ln2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Addesso Cybertablet M14 is a great choice if you are looking for a graphics tablet with a large drawing area.  The spacious 12x7.25 or 9.5x7.25 inch active area will leave you with no restrictions during your creative moments and the 1024 levels of pressure sensitivity will allow you to paint, draw and sketch just like using a real paper pad.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Adesso Cybertablet M14 Review" url="http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-m14-review"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-m14-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The iPad Become The New Graphics Tablet?</title>
		<link>http://www.graphicstabletreviews.com/guides/will-the-ipad-become-the-new-graphics-tablet</link>
		<comments>http://www.graphicstabletreviews.com/guides/will-the-ipad-become-the-new-graphics-tablet#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=262</guid>
		<description><![CDATA[There are many ideas that could propel the iPad to become the next graphics tablet, but also a few considerations that will need to be addressed.  After all, who would have thought that people would be able to make such amazing images on just the iPhone.]]></description>
			<content:encoded><![CDATA[<p>As usual, with a launch of a new Apple product, the press and public are in a frenzy over the shortcomings, failings, benefits and "game changers" that it will deliver.  Or not, as the case may be.  The iPad is definitely one of those products that fits the Apple ideal.  Simple, built for purpose technology that satisfies an exact requirement.  I am sure they knew that the iPhone would take off massively once it had been accepted and applications began to start trickling through for it.  The iPad will be the same.</p>
<p>As part of the Apple <a href="http://gizmodo.com/5458502/watch-the-entire-apple-ipad-keynote">iPad keynote</a>, the creator of <a href="http://brushesapp.com/">Brushes</a>, an existing iPhone app, showed what he had achieved working with the iPad.  Now, lets just stop a minute and think about his appearance at this famous event.  His mere presence at this speech indicates that Apple are considering the creative sector of the market for this new device.  The iPad has a very nice, full color screen that can easily be turned into something akin to an interactive pen display, such as the <a href="http://www.graphicstabletreviews.com/reviews/wacom-cintiq-12wx-graphics-tablet-display">Wacom Cintiq</a> models.  Will the iPad open the doors to the device becoming the next graphics tablet of choice for designers, digital artists and standard consumers?  Perhaps, but there is one big thing standing in it's way.</p>
<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B001QHY2V4/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;The problem is the way that we interface with the iPad.  With a traditional graphics tablet, a wireless pen is used to send pressure sensitive strokes direct to the screen, but the iPad has not capability for pressure sensitive touch.  Unless a canny manufacturer creates a pen that works with the iPad and also delivers 1024 levels of sensitivity, then it will not be a perfect match.  Drawing with your fingers is just horrible on the iPhone and although there are several styluses and pens available (such as the Pogo Stylus), the psudeo-strokes that software like Brushes creates are far from what you can achieve on a <a href="/category/wacom">Wacom</a> pad.</p>
<p>With wifi and bluetooth connectivity, the device could be paired with your PC or Mac and allow you to draw directly onto the screen, but apps like Brushes will also allow you to draw direct to a multi layer canvas and then upload to the internet after it is finished.  We will only be limited by the creativity of the application developers, rather than the iPad hardware and interface.</p>
<p>Another point that needs addressing would be the lack of quick access buttons and "hot keys" that are on most of the pen tablets you can buy today.  I can foresee an app for the iPad that floats out a hotkey selection panel that allows you to change layers or drawing tools, all in the excellent Apple style and glitz.  The iPad display is certainly large enough to contain an active area for drawing and a smaller toolbar area where colors can be selected or layers adjusted.</p>
<p>There are many ideas that could propel the iPad to become the next graphics tablet, but also a few considerations that will need to be addressed.  After all, who would have thought that people would be able to make such amazing images on just the iPhone.</p>
<p>What do you think?  Will the iPad become the next graphics tablet?  Let us hear your thoughts in the comment box below.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Will The iPad Become The New Graphics Tablet?" url="http://www.graphicstabletreviews.com/guides/will-the-ipad-become-the-new-graphics-tablet"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/guides/will-the-ipad-become-the-new-graphics-tablet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Graphics Tablet Recommendations</title>
		<link>http://www.graphicstabletreviews.com/guides/small-graphics-tablet-recommendations</link>
		<comments>http://www.graphicstabletreviews.com/guides/small-graphics-tablet-recommendations#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[laptop graphics tablet]]></category>
		<category><![CDATA[portable graphics tablet]]></category>
		<category><![CDATA[small graphics tablet]]></category>
		<category><![CDATA[vistablet mini]]></category>
		<category><![CDATA[wacom bamboo fun small]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=257</guid>
		<description><![CDATA[Technology is all well and good, but when you are carrying around a laptop, power supply, mouse and bag, things can get a little cumbersome.  Also, at your computer desk or table, you need to keep room there for a cup of coffee, the telephone, kids drawings or that newtons cradle you got for christmas.  You need space to work, which is where a small graphics tablet comes in.]]></description>
			<content:encoded><![CDATA[<p>Technology is all well and good, but when you are carrying around a laptop, power supply, mouse and bag, things can get a little cumbersome.  Also, at your computer desk or table, you need to keep room there for a cup of coffee, the telephone, kids drawings or that newtons cradle you got for christmas.  You need space to work, which is where a small graphics tablet comes in.</p>
<p>Designed to be smaller and more compact than their hefty cousins, a small graphics tablet will be lighter and more portable but will not let you miss out on any of the features that the larger and more expensive graphics tablets have these days.  Since the advent of USB, pen tablets have become much easier to take with you or use in smaller spaces.  Gone are the serial cables and power bricks and say hello to sleek, sexy tablets designed to be used in many different ways.</p>
<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B000V9NU3E/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;The king of the mini tablets has to be the Wacom Bamboo Fun.  This device, measuring at 19 x 21 cm, covers various ideals.  It is designed to be small enough to be portable and used at home by all the family, but also good enough that it can be used by professionals too.  Wacom have not missed out any components from this demure tablet, the same wireless pens and quick access keys are present and as with the other products from this manufacturer, they work brilliantly.  For home use, this will be perfect for Children or great for adults who might want to edit digital photographs or do some digital scrapbooking.  For the office, it can be used to sign documents on screen, make presentations, draw product designs, anything you can think of.  Because it is so small, you can just pop it into your bag and take it with you where ever you go.  You can read our full <a href="http://www.graphicstabletreviews.com/reviews/wacom-bamboo-fun">Wacom Bamboo Fun review</a> here.</p>
<p>If you want to increase the amount you are prepared to spend, the <a href="http://www.graphicstabletreviews.com/reviews/wacom-intuos4-review">Wacom Intuos4</a> also comes in a small version of this best selling, industry leading tablet.  The Intuos4 adds greater levels of pressure sensitivity and style along with OLED quick access keys that change depending on the application or program you are using.  These tablets are great to use and have recently become wireless too, so no more cables draping all over the place.</p>
<p>&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B00190L09U/&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;If you want to look at other manufacturers, the Vistablet Mini is also one of the best selling small graphics tablets.  The active area (where you draw) is 3 x 5 inches, making it easy to use in places where space might be an issue.  Vistablet claim that this is the "most affordable tablet on the market" and also one of the thinnest.</p>
<p>They have managed to pack a great deal into this product, making it PC and MAC compatible and fully usable with software such as Adobe Photoshop or Corel Painter.  It measures 1024 levels of sensitivity from the wireless pen and also lets you flip the pen over to rub out.  How cool is that?</p>
<p>Whilst Wacom may be king of the hill when it comes to producing a small graphics tablet for consumers, it pays to check out the competition too.  Some people say that tablets from other manufacturers do not work as well as Wacom ones, and I have to admit that I would opt for a Wacom if I was in the market for such a device.  If it is going to be used by children, you may need to weigh up cost versus risk of damage.  This is probably the same if you are going to be taking the tablet around with you in a laptop bag.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Small Graphics Tablet Recommendations" url="http://www.graphicstabletreviews.com/guides/small-graphics-tablet-recommendations"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/guides/small-graphics-tablet-recommendations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adesso Cybertablet Z12 Widescreen Graphics Tablet</title>
		<link>http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-z12-widescreen-graphics-tablet</link>
		<comments>http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-z12-widescreen-graphics-tablet#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adesso]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cybertablet]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=218</guid>
		<description><![CDATA[At the time of writing this review, the Cybertablet Z12 from Adesso is the only widescreen graphics tablet we have reviewed.  With an active area of 10 x 6.25 inches, the Z12 certainly has lots of digital real estate to let you draw in photoshop or arrange in illustrator, but does it match up to the similarly priced Wacom tablets?]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B000U0GW98/http://www.graphicstabletreviews.com/images/B000U0GW98/31djF9r8vkL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;At the time of writing this review, the Cybertablet Z12 from Adesso is the only widescreen graphics tablet we have reviewed.  With an active area of 10 x 6.25 inches, the Z12 certainly has lots of digital real estate to let you draw in photoshop or arrange in illustrator, but does it match up to the similarly priced Wacom tablets?&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Adesso Cybertablet Z12 Widescreen Graphics Tablet" url="http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-z12-widescreen-graphics-tablet"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/adesso-cybertablet-z12-widescreen-graphics-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiPro 4&#215;3 USB Graphics Tablet Review</title>
		<link>http://www.graphicstabletreviews.com/reviews/digipro-4x3-usb-graphics-tablet-review</link>
		<comments>http://www.graphicstabletreviews.com/reviews/digipro-4x3-usb-graphics-tablet-review#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DigiPro]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cheap graphics tablet]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[digipro]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=219</guid>
		<description><![CDATA[If you are looking for an entry level graphics tablet and are not quite convinced that your latest artistic venture warrants the purchase of a Wacom tablet, then you will be considering the other manufacturers such as Adesso, Genius or DigiPro.  Although they are cheaper in price to the Wacom models, the ones made by DigiPro are good quality and are perfect for your first USB graphics tablet.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B000YLBE9G/http://www.graphicstabletreviews.com/images/B000YLBE9G/313hbRXTFCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Paint, draw, write, sign, and sketch all your documents and applications! This Drawing Tablet comes equipped with a pressure sensitive stylus pen giving you the right tools for any task! The tablet features a 4x3-inch working area with a pen holder and indicator and a built-in USB cable. The stylus pen has 512 levels of pressure sensitivity and is compatible with most graphic software such as Painter and Adobe Photoshop.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="DigiPro 4x3 USB Graphics Tablet Review" url="http://www.graphicstabletreviews.com/reviews/digipro-4x3-usb-graphics-tablet-review"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/digipro-4x3-usb-graphics-tablet-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Wacom Graphics Tablets</title>
		<link>http://www.graphicstabletreviews.com/guides/top-5-wacom-graphics-tablets</link>
		<comments>http://www.graphicstabletreviews.com/guides/top-5-wacom-graphics-tablets#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=222</guid>
		<description><![CDATA[Wacom seem to have it made.  Not only do they produce excellent products at pretty reasonable prices, but they also have established themselves as the market leader in the graphics tablet industry.  Products made by them were once only used by graphucs designers or photoshop gurus but Wacom have made massive in-roads to the consumer market, getting their USB graphics tablets into the homes of millions of people all over the world.]]></description>
			<content:encoded><![CDATA[<p>Wacom seem to have it made.  Not only do they produce excellent products at pretty reasonable prices, but they also have established themselves as the market leader in the graphics tablet industry.  Products made by them were once only used by graphucs designers or photoshop gurus but Wacom have made massive in-roads to the consumer market, getting their USB graphics tablets into the homes of millions of people all over the world.</p>
<p>This is a list of the current best selling graphics tablets from Wacom (based on sales data from a number of online retailers).  The interesting thing to note is that only one of them is designed to be a more professional model and the rest are for home users.</p>
<table>
<tbody>
<tr>
<td><img src="/wp-content/uploads/wp-post-thumbnail/wacom-bamboo-sq_MlTPz.jpg" alt="wacom bamboo graphics tablet review" width="150" height="150" /></td>
<td><strong>1.  Wacom Bambo Pen Tablet</strong><br />
The sleek, black bamboo tablet has become the staple diet for designers and artists all over the world.  This product was the perfect price and the perfect size for people who wanted to get access to a tablet but did not want to dive straight in at the deep end, or risk buying an inferior product from another manufacturer.</p>
<p>Read our full review of the <a href="http://www.graphicstabletreviews.com/reviews/wacom-bamboo-fun-medium">Wacom Bamboo Pen Tablet</a></p>
</td>
</tr>
<tr>
<td><img src="/wp-content/uploads/wp-post-thumbnail/wacom-intuos3-1_h8cgv.jpg" alt="wacom intuos3 review" width="150" height="150" /></td>
<td><strong>2.  Wacom Intuos3 6x8 Pen Tablet</strong><br />
Out of these 5 products, this is the one that can be considered as more "professional" than the others.  The Intuos3 offers a large workspace with a comfortable, lap sized tablet.  You get the usual Wacom excellence, with quick access buttons and a 3d mouse to boot!</p>
<p>Read our <a title="wacom intuos 3 review" href="http://www.graphicstabletreviews.com/reviews/wacom-intuos3-graphics-tablet-review">Intuos3</a> and <a title="intuos4 review" href="http://www.graphicstabletreviews.com/reviews/wacom-intuos4-review">Intuos4</a> reviews.</p>
</td>
</tr>
<tr>
<td><img src="/wp-content/uploads/wp-post-thumbnail/wacom-bamboo-fun-small-sq_8L1Fk.jpg" alt="wacom bamboo fun silver" width="150" height="150" /></td>
<td><strong>3.  Wacom Silver Bamboo Fun Tablet</strong><br />
The cute little baby bamboo is the 3rd best selling Wacom tablet according to the sales figures.  It may be small in size and designed for home use, but the Bamboo Fun is fast becoming the favorite product for those who may not use a tablet all the time when using the PC.  Great specification, great price - and it's SILVER too!</p>
<p>Read why we think this is a great product over at our <a title="wacom bamboo fun silver review" href="http://www.graphicstabletreviews.com/reviews/wacom-silver-bamboo-fun-graphics-tablet">review page</a>.</p>
</td>
</tr>
<tr>
<td><img src="/wp-content/uploads/wp-post-thumbnail/wacom-bamboo-fun-medium-sq_SW0jk.jpg" alt="wacom bamboo fun graphics tablet" width="150" height="150" /></td>
<td><strong>4.  Wacom Bamboo Fun</strong><br />
The Bamboo fun continues to dominate the top sellers chart, but this model offers more space to draw, a sleeker design and greater control over your pen strokes, thanks to the excellent pen tracking and sensitivity options.  I think this is the one I would buy if I was in the market for a new tablet today.</p>
<p>Read what we thought in our <a title="wacom bamboo fun review" href="http://www.graphicstabletreviews.com/reviews/wacom-bamboo-fun-medium" target="_self">Wacom Bamboo Fun review</a>.</p>
</td>
</tr>
<tr>
<td><img src="/graphicstabletreviews.com/wp-content/uploads/wacom-bamboo-pen-and-touch-review-150x150.jpg" alt="wacom bamboo pen and touch graphics tablet review" width="150" height="150" /></td>
<td><strong>5.  Wacom Bamboo Pen And Touch Small</strong><br />
Wacom decided that as well as letting us use a mouse and a wireless pen on the graphics tablets, that they would also let us use it as a multi touch interface to our computers.  The Pen And Touch, doubles as a trackpad for your fingers, letting you pinch, zoom, swipe and scroll around documents, photos and even the internet.  Does it work as a product?  I like the idea, but Wacom may be trying to hit too many targets with this one, although it is an excellent product.</p>
<p>Read our full <a title="wacom pen and touch review" href="http://www.graphicstabletreviews.com/reviews/wacom/wacom-bamboo-pen-and-touch-review" target="_self">review of the Bamboo Pen And Touch</a>.</td>
</tr>
</tbody>
</table>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Top 5 Wacom Graphics Tablets" url="http://www.graphicstabletreviews.com/guides/top-5-wacom-graphics-tablets"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/guides/top-5-wacom-graphics-tablets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Silver Bamboo Fun Graphics Tablet</title>
		<link>http://www.graphicstabletreviews.com/reviews/wacom-silver-bamboo-fun-graphics-tablet</link>
		<comments>http://www.graphicstabletreviews.com/reviews/wacom-silver-bamboo-fun-graphics-tablet#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bamboo fun]]></category>
		<category><![CDATA[cte450s]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=215</guid>
		<description><![CDATA[The Bamboo fun silver model is the perfect size to take with you to school or work and connects with just a simple USB cable.  It is sleek, stylish and fun to use in a wide variety of situations.  Don't just take our word for it though, Wacom is the industry standard name in Graphics Tablets.  If you want to join the thousands of digital artists, graphics designers and scrapbookers who use this product every day for work and play.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.graphicstabletreviews.com/images/B002QJASB4/http://www.graphicstabletreviews.com/images/B002QJASB4/31ga0mlqvPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Bamboo fun silver model is the perfect size to take with you to school or work and connects with just a simple USB cable.  It is sleek, stylish and fun to use in a wide variety of situations.  Don't just take our word for it though, Wacom is the industry standard name in Graphics Tablets.  If you want to join the thousands of digital artists, graphics designers and scrapbookers who use this product every day for work and play.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Wacom Silver Bamboo Fun Graphics Tablet" url="http://www.graphicstabletreviews.com/reviews/wacom-silver-bamboo-fun-graphics-tablet"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.graphicstabletreviews.com/reviews/wacom-silver-bamboo-fun-graphics-tablet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tooya Pro Graphics Tablet</title>
		<link>http://www.graphicstabletreviews.com/reviews/tooya-pro-graphics-tablet</link>
		<comments>http://www.graphicstabletreviews.com/reviews/tooya-pro-graphics-tablet#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tooya]]></category>
		<category><![CDATA[windowsmac]]></category>

		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=185</guid>
		<description><![CDATA[The Penpower Tooya Pro digital graphics tablet has some great features that you would expect from a more expensive manufacturer such as note taking, handwriting recognition and a 2000dpi screen that operates with 1024 levels of sensitivity.  The active area of the tablet is 10 x 6.5 inches, which is more than adequate for most peoples needs, but the tablet is also available in a larger 12 x 10.1 inch version too for those who feel they need it.]]></description>
