<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aiptek Slim Graphics Tablet Review</title>
	<atom:link href="http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 11:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-97</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-97</guid>
		<description>Great review!

Lollie, maybe I&#039;m stupid asking this but could the &quot;wider curve&quot;-problem have to with different aspect ratios of the wacom-tablet and the screen? Perhaps the tablet being 4:3 and the screen 16:10? Just a thought.</description>
		<content:encoded><![CDATA[<p>Great review!</p>
<p>Lollie, maybe I&#8217;m stupid asking this but could the &#8220;wider curve&#8221;-problem have to with different aspect ratios of the wacom-tablet and the screen? Perhaps the tablet being 4:3 and the screen 16:10? Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-84</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-84</guid>
		<description>I have used the for some time now with great success. I find it a reliable tablet, good specification at a great price. http://hubpages.com/hub/cheap-graphics-tablets</description>
		<content:encoded><![CDATA[<p>I have used the for some time now with great success. I find it a reliable tablet, good specification at a great price. <a href="http://hubpages.com/hub/cheap-graphics-tablets" rel="nofollow">http://hubpages.com/hub/cheap-graphics-tablets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lollie</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-75</link>
		<dc:creator>Lollie</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-75</guid>
		<description>This was the first graphics tablet I ever bought and I used it on Vista and found it very easy to use and very sensitive. The large drawing area was amazing and wherever you moved was where the pen moved! Plus, the trasparent overlay was brilliant for tracing my sketchings rather than scanning them.
However, I used to transport this tablet everywhere and after I&#039;d had it for about 6 months I started to notice &#039;blind spots&#039; where the pen would suddenly jump or disappear. These gradually got worse until I had to give up and buy a new tablet.
I replaced it with a Wacom and was actually very disappointed. Using the pen felt much clumsier and it was more difficult to &#039;guide&#039; it. As in, I would draw a curve and what came out on the screen would be a much wider curve than I wanted, and this would happen repeatedly (never had this problem with the apitek!) and not only that but even though the tablet cost the same, the drawing space was very small and I frequently found myself going off the edge. Very frustrating.
So to conclude, I much preferred this tablet to the Wacom alternative, but it broke! If you treat your tablet with care and don&#039;t need to transport it, get this rather than the Wacom! It&#039;s brilliant sensitivity won&#039;t let you down.</description>
		<content:encoded><![CDATA[<p>This was the first graphics tablet I ever bought and I used it on Vista and found it very easy to use and very sensitive. The large drawing area was amazing and wherever you moved was where the pen moved! Plus, the trasparent overlay was brilliant for tracing my sketchings rather than scanning them.<br />
However, I used to transport this tablet everywhere and after I&#8217;d had it for about 6 months I started to notice &#8216;blind spots&#8217; where the pen would suddenly jump or disappear. These gradually got worse until I had to give up and buy a new tablet.<br />
I replaced it with a Wacom and was actually very disappointed. Using the pen felt much clumsier and it was more difficult to &#8216;guide&#8217; it. As in, I would draw a curve and what came out on the screen would be a much wider curve than I wanted, and this would happen repeatedly (never had this problem with the apitek!) and not only that but even though the tablet cost the same, the drawing space was very small and I frequently found myself going off the edge. Very frustrating.<br />
So to conclude, I much preferred this tablet to the Wacom alternative, but it broke! If you treat your tablet with care and don&#8217;t need to transport it, get this rather than the Wacom! It&#8217;s brilliant sensitivity won&#8217;t let you down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-74</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Sep 2010 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-74</guid>
		<description>@Calin - thanks for the comment.  The cheaper ones are as good as the Wacom models!</description>
		<content:encoded><![CDATA[<p>@Calin &#8211; thanks for the comment.  The cheaper ones are as good as the Wacom models!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calin</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-73</link>
		<dc:creator>Calin</dc:creator>
		<pubDate>Sat, 11 Sep 2010 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-73</guid>
		<description>I&#039;ve been using one of these Aiptek Slim tablets for 3 years now, no issues whatsoever. Thought it was broke a few weeks ago, as the cursor was jumping all over, then I remembered I still had the original battery in the pen. Changed that battery, now it&#039;s working fine again.

IMO it&#039;s VERY good bang for the buck. A Wacom of the same size will cost at least 4-6 times as much, and provide only marginal benefits. I suggest you really look into it, if you&#039;re considering this as a first tablet or a gift.

I&#039;ve only tested it on Win XP, so I can&#039;t tell how it works on other systems.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using one of these Aiptek Slim tablets for 3 years now, no issues whatsoever. Thought it was broke a few weeks ago, as the cursor was jumping all over, then I remembered I still had the original battery in the pen. Changed that battery, now it&#8217;s working fine again.</p>
<p>IMO it&#8217;s VERY good bang for the buck. A Wacom of the same size will cost at least 4-6 times as much, and provide only marginal benefits. I suggest you really look into it, if you&#8217;re considering this as a first tablet or a gift.</p>
<p>I&#8217;ve only tested it on Win XP, so I can&#8217;t tell how it works on other systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calin</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-72</link>
		<dc:creator>Calin</dc:creator>
		<pubDate>Sat, 11 Sep 2010 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-72</guid>
		<description>Your comments seem to not be working :/</description>
		<content:encoded><![CDATA[<p>Your comments seem to not be working :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-25</guid>
		<description>Jeremy, I think they will release some new drivers at some point that will resolve this issue.  We tested under XP and Vista, so never came across the issues you are having.  You will need to speak to AIptek i&#039;m afraid!</description>
		<content:encoded><![CDATA[<p>Jeremy, I think they will release some new drivers at some point that will resolve this issue.  We tested under XP and Vista, so never came across the issues you are having.  You will need to speak to AIptek i&#8217;m afraid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brown</title>
		<link>http://www.graphicstabletreviews.com/reviews/aiptek-slim-graphics-tablet-review/comment-page-1#comment-24</link>
		<dc:creator>Jeremy Brown</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicstabletreviews.com/?p=145#comment-24</guid>
		<description>Hey, so I have this Slim Tablet. I bought it for a laptop that had Vista installed and it worked great. I know have a laptop with 7, and, although it works, it seems as though I can&#039;t get the pressure sensitivity working right, and the original install disc is no help. Did you guys get full functionality with your digging around? If so, can you tell me what you did exactly? I appreciate it!
Jeremy</description>
		<content:encoded><![CDATA[<p>Hey, so I have this Slim Tablet. I bought it for a laptop that had Vista installed and it worked great. I know have a laptop with 7, and, although it works, it seems as though I can&#8217;t get the pressure sensitivity working right, and the original install disc is no help. Did you guys get full functionality with your digging around? If so, can you tell me what you did exactly? I appreciate it!<br />
Jeremy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

